Ihambing ang di-RoHS na bersyon
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Di-RoHS na bersyon | ||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 657-56F715-003-LI | 657-56-715-003-LI | |||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | 56F715-003-LI | 56-715-003-LI | |||||||||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||
| Paglalarawan: | D-Sub Adapters & Gender Changers 15 P/S ADAPT 1000PF | D-Sub Adapters & Gender Changers 15 P/S ADAPT 1000PF | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 56F715-003-LI Datasheet (PDF) | 56-715-003-LI Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | Hindi | ||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||||||||
| Capacitance: | 1000 pF | 1000 pF | |||||||||||||||||||||||||||||||||
| Connector A Gender: | Male | Male | |||||||||||||||||||||||||||||||||
| Connector B Gender: | Female | Female | |||||||||||||||||||||||||||||||||
| Connector End A: | Standard D-Sub | Standard D-Sub | |||||||||||||||||||||||||||||||||
| Connector End A Pin Count: | 15 Position | 15 Position | |||||||||||||||||||||||||||||||||
| Connector End B: | Standard D-Sub | Standard D-Sub | |||||||||||||||||||||||||||||||||
| Connector End B Pin Count: | 15 Position | 15 Position | |||||||||||||||||||||||||||||||||
| Materyal ng Contact: | Copper Alloy | Copper Alloy | |||||||||||||||||||||||||||||||||
| Plating ng Contact: | Gold | Gold | |||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MX | MX | |||||||||||||||||||||||||||||||||
| Rating ng Current: | 5 A | 5 A | |||||||||||||||||||||||||||||||||
| Uri ng Filter: | C Filter | C Filter | |||||||||||||||||||||||||||||||||
| Naka-filter: | Filtered | Filtered | |||||||||||||||||||||||||||||||||
| Uri ng Produkto: | D-Sub Adapters & Gender Changers | Filter Designation C | |||||||||||||||||||||||||||||||||
| Series: | 700-15 | 700 | |||||||||||||||||||||||||||||||||
| Materyal ng Shell: | Zinc | Zinc | |||||||||||||||||||||||||||||||||
| Plating ng Shell: | Nickel | Nickel | |||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 25 | 25 | |||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 48 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 16 (na) Linggo Tinatayang oras ng paggawa sa pabrika. | 16 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
LIBRENG Ipapadala ang Produktong Ito
|
|||||||||||||||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||||||||||||||
