Ihambing ang di-RoHS na bersyon
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Di-RoHS na bersyon | ||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 571-5499141-3 | 571-4991413 | |||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | 5499141-3 | 499141-3 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Headers & Wire Housings 16 POS HDR 30AU R/A W/LONG LATCHES | Headers & Wire Housings R/A HDR 16 W/LATCH | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | Factory Special Order | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 5499141-3 Datasheet | 499141-3 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Board | Wire-to-Board | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||||||||
| Gender ng Contact: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||||||||||||||||||||
| Materyal ng Contact: | Brass, Phophor Bronze | - | |||||||||||||||||||||||||||||||||||||||||||||
| Plating ng Contact: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Flammability: | UL 94 V-0 | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Kulay ng Housing: | Black | Black | |||||||||||||||||||||||||||||||||||||||||||||
| Materyal ng Housing: | Thermoplastic | Thermoplastic | |||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Latching: | Ejection | Ejection | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 65 C | - 65 C | |||||||||||||||||||||||||||||||||||||||||||||
| Anggulo ng Mounting: | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Posisyon: | 16 Position | 16 Position | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Row: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Headers | Headers | |||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||
| Agwat ng Row: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | AMP-LATCH | AMP-LATCH | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 56 | 56 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Post Length: | 2.79 mm (0.11 in) | 2.79 mm (0.11 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Istilo ng Termination: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||||||||||||||
| Pangalang pangkalakal: | AMP-LATCH | AMP-LATCH | |||||||||||||||||||||||||||||||||||||||||||||
| Uri: | Shrouded | Shrouded | |||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Current: | - | 1 A | |||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 448 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
1007
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: |
8
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
11 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
LIBRENG Ipapadala ang Produktong Ito
|
|||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
