Ihambing ang di-RoHS na bersyon
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Di-RoHS na bersyon | ||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 657-56F701-015-LI | 657-56-701-015-LI | |||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | 56F701-015-LI | 56-701-015-LI | |||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||
| Paglalarawan: | D-Sub Standard Connectors 9P PCB 4000pF | D-Sub Standard Connectors 9P PCB 4000pF | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 56F701-015-LI Datasheet (PDF) | 56-701-015-LI Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | Hindi | ||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | |||||||||||||||||||||||||||
| Gender ng Contact: | Pin (Male) | - | |||||||||||||||||||||||||||
| Plating ng Contact: | Gold | Gold | |||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Bansang Pinagmulan: | MX | MX | |||||||||||||||||||||||||||
| Rating ng Current: | 5 A | 5 A | |||||||||||||||||||||||||||
| Naka-filter: | Filtered | Filtered | |||||||||||||||||||||||||||
| Gender: | Male | - | |||||||||||||||||||||||||||
| Anggulo ng Mounting: | Straight | - | |||||||||||||||||||||||||||
| Isitilo ng Mounting: | Wire | - | |||||||||||||||||||||||||||
| Dami ng Posisyon: | 9 Position | - | |||||||||||||||||||||||||||
| Dami ng Row: | 2 Row | - | |||||||||||||||||||||||||||
| Uri ng Produkto: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | |||||||||||||||||||||||||||
| Series: | 700 | 700 | |||||||||||||||||||||||||||
| Materyal ng Shell: | Zinc | Zinc | |||||||||||||||||||||||||||
| Plating ng Shell: | Nickel | Nickel | |||||||||||||||||||||||||||
| Laki ng Shell: | 1 (E) | 1 (E) | |||||||||||||||||||||||||||
| Dami ng Standard Pack: | 25 | 25 | |||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | |||||||||||||||||||||||||||
| Istilo ng Termination: | Solder | - | |||||||||||||||||||||||||||
| Uri: | Plug | - | |||||||||||||||||||||||||||
| Packaging: | - | Tray | |||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 22 Maaaring Ipadala Agad | |||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 16 (na) Linggo Tinatayang oras ng paggawa sa pabrika. | 16 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
LIBRENG Ipapadala ang Produktong Ito
|
|||||||||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||||||||
