Ihambing ang posibleng kapalit
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Posibleng kapalit | |||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 480-AG5724-LPB | 480-AG5424 | ||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | AG5724-LPB | AG5424 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Silvertel | Silvertel | ||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Power over Ethernet - PoE - Open Frame Modules Power over Ethernet - PoE PD Module, 30W, 24V, IEEE802.3at Compliant, Surface Mount (Blocks) | Power over Ethernet - PoE - Open Frame Modules PoE PD Module, 30W, 24V, High Efficiency, IEEE802.3at compliant, Single-in-line | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AG5724-LPB Datasheet (PDF) | AG5424 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Silvertel | Silvertel | ||||||||||||||||||||||||||||||||||||||||||
| Pagsunod: | 802.3af/at | 802.3af/at/bt | ||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | GB | GB | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency: | 89 % | 92.6 % | ||||||||||||||||||||||||||||||||||||||||||
| Taas: | 13 mm | 14 mm | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 36 V to 57 V | 36 V to 57 V | ||||||||||||||||||||||||||||||||||||||||||
| Voltage ng Isolation: | 1.5 kVDC | 1.5 kV | ||||||||||||||||||||||||||||||||||||||||||
| Haba: | 31.75 mm | 57.3 mm | ||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | Through Hole | ||||||||||||||||||||||||||||||||||||||||||
| Dami ng Output: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 24 W | 30 W | ||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 24 V | 24 V | ||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Power over Ethernet - PoE | Power over Ethernet - PoE | ||||||||||||||||||||||||||||||||||||||||||
| Series: | Ag5700-LPB | Ag5400 | ||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 72 | 40 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | ||||||||||||||||||||||||||||||||||||||||||
| Lapad: | 20.32 mm | 19.5 mm | ||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 301 Maaaring Ipadala Agad | 865 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 10 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. |
12
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||||||||||||||||||||
