Ihambing ang posibleng kapalit
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Posibleng kapalit | |||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 999-MS25089-3CR | 999-P1-32621 | ||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | MS25089-3CR | P1-32621 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | OTTO | OTTO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Pushbutton Switches MILSPEC 28VDC 115VAC NC, 2 Circ, Red Btn | Basic / Snap Action Switches Style C Scrw Std Red Button | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MS25089-3CR Datasheet (PDF) | P1-32621 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Actuator: | Round | Button | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | OTTO | OTTO | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kulay ng Cap: | Red | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Anyo ng Contact: | SPDT | SPDT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Current: | 10 A | 10 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Naiilawan: | Non-Illuminated | Non-Illuminated | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | Panel Mount | Bushing Mount | ||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Industrial Switches | Industrial Switches | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Pushbutton Switches | Snap Action Switches | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MS25089 (P1 Series) | P1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switches | Switches | ||||||||||||||||||||||||||||||||||||||||||||||||
| Function ng Switch: | ON - (OFF) | ON - (ON) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Istilo ng Termination: | Screw | Screw | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Voltage AC: | 125 VAC | 115 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Voltage DC: | 28 VDC | 28 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Materyales ng Actuator: | - | Thermoplastic (TP) | ||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating: | - | IP64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Life: | - | 25000 Cycle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Puwersa ng : | - | 4 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri: | - | Momentary | ||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 30 Maaaring Ipadala Agad | 9 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 6 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | 6 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
