Ihambing ang posibleng kapalit
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Posibleng kapalit | |||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 709-EPP300-27 | 709-LOP-300-27 | ||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | EPP-300-27 | LOP-300-27 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | MEAN WELL | MEAN WELL | ||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Power Supplies - Chassis Mount 300.24W 27V 11.12A Power Supply W/PFC | Power Supplies - Chassis Mount 299.7W 27V 11.1A Medical 2X4 low profile | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | EPP-300-27 Datasheet | LOP-300-27 Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | MEAN WELL | MEAN WELL | ||||||||||||||||||||||||||||||||||||||||||
| Istilo ng Case: | Open Frame | Open Frame | ||||||||||||||||||||||||||||||||||||||||||
| Pagsunod: | EN60950-1, UL60950-1 | - | ||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||
| Taas: | 35.052 mm (1.38 in) | 25.4 mm (1 in) | ||||||||||||||||||||||||||||||||||||||||||
| Industriya: | Industrial | Medical | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 90 VAC to 264 VAC, 127 VDC to 370 VDC | 80 VAC to 264 VAC, 113 VDC to 370 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Haba: | 127 mm (5 in) | 101.6 mm (4 in) | ||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | Chassis | Chassis | ||||||||||||||||||||||||||||||||||||||||||
| Dami ng Output: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||
| Open Frame/Enclosed: | Open Frame | Open Frame | ||||||||||||||||||||||||||||||||||||||||||
| Current ng Output-Channel 1: | 11.12 A | 11.1 A | ||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 300 W | 300 W | ||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 27 VDC | 27 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Switching Supplies | Switching Supplies | ||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Switching Power Supplies | Switching Power Supplies | ||||||||||||||||||||||||||||||||||||||||||
| Series: | EPP-300 | LOP-300 | ||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Supplies | Power Supplies | ||||||||||||||||||||||||||||||||||||||||||
| Lapad: | 76.2 mm (3 in) | 50.8 mm (2 in) | ||||||||||||||||||||||||||||||||||||||||||
| Mga Alias ng # ng Piyesa : | LOF350-20B27 | LOF225-20B27 | ||||||||||||||||||||||||||||||||||||||||||
| Mga Dimensiyon: | - | 101.6 mm x 50.8 mm x 25.4 mm | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency: | - | 93 % | ||||||||||||||||||||||||||||||||||||||||||
| Frequency ng Input: | - | 47 Hz to 63 Hz | ||||||||||||||||||||||||||||||||||||||||||
| Voltage ng Isolation: | - | 4 kVAC | ||||||||||||||||||||||||||||||||||||||||||
| Pag-regulate ng Load: | - | Regulated | ||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | - | + 80 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Power - Forced Air: | - | 299.7 W | ||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 66 Maaaring Ipadala Agad | 69 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: |
20
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
15 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
LIBRENG Ipapadala ang Produktong Ito
|
||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||||||||||||||||||||
