Ihambing ang posibleng kapalit
Impormasyon sa Produkto |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Posibleng kapalit | |||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||
| # ng Piyesa ng Mouser: | 556-ATECC108A-SSHCZT | 579-TECC608B-SSHCZ-T | ||||||||||||||||||
| # ng Piyesa ng Mfr.: | ATECC108A-SSHCZ-T | ATECC608B-SSHCZ-T | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Paglalarawan: | Security ICs / Authentication ICs Crypto Products, ECC 8kb | Security ICs / Authentication ICs ECC/ECDH, SWI, SOIC T/R | ||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||
| Datasheet: | ATECC108A-SSHCZ-T Datasheet (PDF) | ATECC608B-SSHCZ-T Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Mga Specification |
||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Bansang Pinagmulan: | TH | CN | ||||||||||||||||||
| Maselan sa Moisture: | Yes | - | ||||||||||||||||||
| Package / Case: | SOIC-8 | - | ||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||
| Uri ng Produkto: | Security ICs / Authentication ICs | Security ICs / Authentication ICs | ||||||||||||||||||
| Series: | ATECC108 | - | ||||||||||||||||||
| Dami ng Standard Pack: | 4000 | 4000 | ||||||||||||||||||
| Subcategory: | Security ICs / Authentication ICs | Security ICs / Authentication ICs | ||||||||||||||||||
| Mga Alias ng # ng Piyesa : | ATECC608B-SSHCZ-T | - | ||||||||||||||||||
| Uri ng Interface: | - | I2C | ||||||||||||||||||
| Maximum na Operating Temperature: | - | + 100 C | ||||||||||||||||||
| Minimum na Operating Temperature: | - | - 40 C | ||||||||||||||||||
| Supply Current - Max: | - | 1 mA | ||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | - | 2 V | ||||||||||||||||||
| Uri: | - | Secure Element | ||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||
| Stock: | 3,995 Maaaring Ipadala Agad | 24,844 Maaaring Ipadala Agad | ||||||||||||||||||
| Inoorder: |
0
|
0
|
||||||||||||||||||
| Lead-Time ng Pabrika: |
8
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
9 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||
| Presyo: |
|
|||||||||||||||||||
