Ihambing ang posibleng kapalit
Impormasyon sa Produkto |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Posibleng kapalit | ||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||
| # ng Piyesa ng Mouser: | 538-560023-0448-MR | 538-560023-0748-MR | |||||||||||||||||||||
| # ng Piyesa ng Mfr.: | 560023-0448 (Mouser Reel) | 560023-0748 (Mouser Reel) | |||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||
| Paglalarawan: | Automotive Connectors CTX50 TERM SN L-GRIP REEL OF 1000 | Automotive Connectors CTX50 Receptacle Terminal, Unsealed, Tin Plating, L-Grip, D-Wind, Left Payoff | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | 560023-0448 (Mouser Reel) Datasheet (PDF) | 560023-0748 (Mouser Reel) Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||
| Application: | Power, Wire-to-Board | - | |||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||
| Gender ng Contact: | Socket (Female) | - | |||||||||||||||||||||
| Materyal ng Contact: | Copper Alloy | - | |||||||||||||||||||||
| Plating ng Contact: | Tin | - | |||||||||||||||||||||
| Uri ng Contact: | Receptacle | - | |||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Bansang Pinagmulan: | US | US | |||||||||||||||||||||
| Rating ng Current: | 4 A | - | |||||||||||||||||||||
| Paglalarawan/Function: | CTX50 Receptacle Terminal | - | |||||||||||||||||||||
| Mga Feature: | L-Grip, D-Wind, Left Payoff | - | |||||||||||||||||||||
| Gender: | Socket (Female) | - | |||||||||||||||||||||
| Anggulo ng Mounting: | Straight | - | |||||||||||||||||||||
| Isitilo ng Mounting: | Cable Mount / Free Hanging | - | |||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||
| Produkto: | Terminals | - | |||||||||||||||||||||
| Uri ng Produkto: | Automotive Connectors | Automotive Connectors | |||||||||||||||||||||
| Series: | 560023 | 560023 | |||||||||||||||||||||
| Dami ng Standard Pack: | 1000 | 1000 | |||||||||||||||||||||
| Subcategory: | Automotive Connectors | Automotive Connectors | |||||||||||||||||||||
| Istilo ng Termination: | Crimp | - | |||||||||||||||||||||
| Pangalang pangkalakal: | CTX50, Mini50 | CTX50 | |||||||||||||||||||||
| Rating ng Voltage: | 14 VDC | - | |||||||||||||||||||||
| Mga Alias ng # ng Piyesa : | 5600230448 05600230448 560023-0448 | 5600230748 05600230748 538-560023-0748 | |||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 2,000 Maaaring Ipadala Agad | |||||||||||||||||||||
| Lead-Time ng Pabrika: | 4 (na) Linggo Tinatayang oras ng paggawa sa pabrika. | - | |||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
LIBRENG Ipapadala ang Produktong Ito
|
|||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||
