Ihambing ang posibleng kapalit
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Posibleng kapalit | |||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 869-LNK564PN | 869-LNK3604P | ||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | LNK564PN | LNK3604P | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Power Integrations | Power Integrations | ||||||||||||||||||||||||||||||||||||
| Paglalarawan: | AC/DC Converters 2.1W 85-265 VAC 2.9W 230 VAC | AC/DC Converters 6 W (85-265 VAC) 9 W (230 VAC) | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | LNK564PN Datasheet (PDF) | LNK3604P Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||
| Brand: | Power Integrations | Power Integrations | ||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | CN | MY | ||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 70 % | 66 % | ||||||||||||||||||||||||||||||||||||
| Input / Supply Voltage - Max: | 265 VAC | 265 VAC | ||||||||||||||||||||||||||||||||||||
| Input / Supply Voltage - Min: | 85 VAC | 85 VAC | ||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||
| Dami ng Output: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 220 uA | 150 uA | ||||||||||||||||||||||||||||||||||||
| Current ng Output: | 148 mA | 257 mA | ||||||||||||||||||||||||||||||||||||
| Output Power: | 3 W | 6.1 W | ||||||||||||||||||||||||||||||||||||
| Output Voltage: | 5.8 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Package / Case: | DIP-8 | DIP-8C | ||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | AC/DC Converters | AC/DC Converters | ||||||||||||||||||||||||||||||||||||
| Series: | LNK5 | LinkSwitch-XT2 | ||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 50 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Frequency ng Paglipat: | 100 kHz | 132 kHz | ||||||||||||||||||||||||||||||||||||
| Teknolohiya: | Si | Si | ||||||||||||||||||||||||||||||||||||
| Pangalang pangkalakal: | LinkSwitch-LP | LinkSwitch | ||||||||||||||||||||||||||||||||||||
| Uri: | Off Line Converter | Off Line Converter | ||||||||||||||||||||||||||||||||||||
| Isolation: | - | Non-Isolated | ||||||||||||||||||||||||||||||||||||
| Produkto: | - | AC/DC Converters | ||||||||||||||||||||||||||||||||||||
| Topology: | - | Flyback | ||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||
| Stock: | 27,968 Maaaring Ipadala Agad | 161 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||||||||||||||
