Ihambing ang posibleng kapalit
Impormasyon sa Produkto |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Posibleng kapalit | |||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||
| # ng Piyesa ng Mouser: | 579-78SPPS5MC20004AA | 579-BM78SPPS5MC206AA | ||||||||||||||||||
| # ng Piyesa ng Mfr.: | BM78SPPS5MC2-0004AA | BM78SPPS5MC2-0006AA | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Paglalarawan: | Bluetooth Modules - 802.15.1 BT 4.2DualModeModule Shielded v1.35 | Bluetooth Modules - 802.15.1 Bluetooth 5 Dual Mode Module - Shielded FW 1.38 | ||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||
| Datasheet: | BM78SPPS5MC2-0004AA Datasheet (PDF) | BM78SPPS5MC2-0006AA Datasheet (PDF) | ||||||||||||||||||
| RoHS: | - | |||||||||||||||||||
Mga Specification |
||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Klase: | Class 2 | - | ||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||
| Bansa ng Diffusion: | TH | Not Available | ||||||||||||||||||
| Bansang Pinagmulan: | TH | TH | ||||||||||||||||||
| Bilis ng Data: | 1 Mb/s | - | ||||||||||||||||||
| Frequency: | 2.4 GHz | 2.44 GHz | ||||||||||||||||||
| Uri ng Interface: | UART | UART, I2C | ||||||||||||||||||
| Maximum na Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||
| Minimum na Operating Temperature: | - 20 C | - 20 C | ||||||||||||||||||
| Maselan sa Moisture: | Yes | - | ||||||||||||||||||
| Supply Voltage ng Pagpapatakbo: | 3.3 V to 4.2 V | 3.8 V | ||||||||||||||||||
| Output Power: | 1.5 dBm | 1.5 dBm | ||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||
| Uri ng Produkto: | Bluetooth Modules | Bluetooth Modules | ||||||||||||||||||
| Protokol: | Bluetooth 4.2 | BLE, Bluetooth 5.0, BR/EDR | ||||||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | Bluetooth | Bluetooth LE, Classic Bluetooth | ||||||||||||||||||
| Receiver Sensitivity: | - 92 dBm | - 90 dBm, - 92 dBm | ||||||||||||||||||
| Series: | BM78 | - | ||||||||||||||||||
| Dami ng Standard Pack: | 88 | 88 | ||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||
| Supply Voltage - Max: | 4.2 V | 4.2 V | ||||||||||||||||||
| Supply Voltage - Min: | 3.3 V | 3.3 V | ||||||||||||||||||
| Antenna: | - | Internal Antenna | ||||||||||||||||||
| Range ng Frequency: | - | 2.402 GHz to 2.48 GHz | ||||||||||||||||||
| Isitilo ng Mounting: | - | SMD/SMT | ||||||||||||||||||
| Protocol - Sub GHz: | - | ISM | ||||||||||||||||||
| Shielding: | - | Unshielded | ||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||
| Stock: | 83 Maaaring Ipadala Agad | 13 Maaaring Ipadala Agad | ||||||||||||||||||
| Inoorder: |
0
|
88
|
||||||||||||||||||
| Lead-Time ng Pabrika: |
12
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
12
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||
