Ihambing ang posibleng kapalit
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Posibleng kapalit | ||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 579-MCP1801T-5002IOT | 579-MCP1754T5002EOT | |||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | MCP1801T-5002I/OT | MCP1754T-5002E/OT | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | LDO Voltage Regulators Hi PSRR 150 mA LDO Vin 10V maxVout 5.0V | LDO Voltage Regulators LDO | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | MCP1801T-5002I/OT Datasheet (PDF) | MCP1754T-5002E/OT Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | JP | Not Available | |||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | JP | Not Available | |||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | JP | TH | |||||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | 60 mV | 300 mV | |||||||||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | 90 mV at 30 mA | 500 mV | |||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 25 uA | - | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 10 V | 16 V | |||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||
| Regulasyon ng Linya: | 0.2 % / V | 0.01 %/V | |||||||||||||||||||||||||||||||||||||||
| Pag-regulate ng Load: | 50 mV | - 0.4 % | |||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | - | |||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Dami ng Output: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||
| Current ng Output: | 150 mA | 150 mA | |||||||||||||||||||||||||||||||||||||||
| Uri ng Output: | Fixed | Fixed | |||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOT-23-5 | SOT-23-5 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 250 mW | - | |||||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | Positive | |||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | LDO Voltage Regulators | LDO Voltage Regulators | |||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 50 uA | 56 uA | |||||||||||||||||||||||||||||||||||||||
| Series: | MCP1801 | MCP1754 | |||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 3000 | 3000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||
| Katumpakan ng Pag-regulate ng Voltage: | 2 % | - | |||||||||||||||||||||||||||||||||||||||
| Mga Alias ng # ng Piyesa : | MCP1754T-5002E/OT | - | |||||||||||||||||||||||||||||||||||||||
| Produkto: | - | LDO Voltage Regulators | |||||||||||||||||||||||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | - | 70 dB | |||||||||||||||||||||||||||||||||||||||
| Tolerance: | - | 2 % | |||||||||||||||||||||||||||||||||||||||
| Uri: | - | CMOS | |||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 6,634 Maaaring Ipadala Agad | 1,504 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||
| Inoorder: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: |
8
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
7 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|
|||||||||||||||||||||||||||||||||||||||
