Ihambing ang posibleng kapalit
Impormasyon sa Produkto |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Posibleng kapalit | |||||||||||||
| Larawan: |
|
|
||||||||||||
| # ng Piyesa ng Mouser: | 353-OM-D-MIN | 392-OM-O2P-EVAL | ||||||||||||
| # ng Piyesa ng Mfr.: | OM-D-MIN | OM-O2P-EVAL | ||||||||||||
| Manufacturer: | Onion | Onion | ||||||||||||
| Paglalarawan: | Daughter Cards & OEM Boards Mini Dock | Development Boards & Kits - Other Processors Evaluation board for the Onion Omega2 IoT computer module. Omega2+ module included. | ||||||||||||
| Lifecycle: | End of Life | New Product | ||||||||||||
| Datasheet: | - | OM-O2P-EVAL Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Mga Specification |
||||||||||||||
| Brand: | Onion | Onion | ||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||
| Bansang Pinagmulan: | CN | CN | ||||||||||||
| Para Magamit sa: | Omega2 Devices | Omega2 IoT Computer Module | ||||||||||||
| Produkto: | Mini Docks | Evaluation Boards | ||||||||||||
| Uri ng Produkto: | Daughter Cards & OEM Boards | Development Boards & Kits - Other Processors | ||||||||||||
| Dami ng Standard Pack: | 10 | 1 | ||||||||||||
| Subcategory: | Embedded Solutions | Development Tools | ||||||||||||
| Mga Alias ng # ng Piyesa : | MINI DOCK | - | ||||||||||||
| Supply Voltage ng Pagpapatakbo: | - | 3.3 V | ||||||||||||
| Packaging: | - | Bulk | ||||||||||||
| Series: | - | Omega2 | ||||||||||||
Impormasyon sa Pag-order |
||||||||||||||
| Stock: | 2 Maaaring Ipadala Agad | 33 Maaaring Ipadala Agad | ||||||||||||
| Lead-Time ng Pabrika: | - | 2 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||
| Bumili: |
|
LIBRENG Ipapadala ang Produktong Ito
|
||||||||||||
| Presyo: |
|
|
||||||||||||
