Ihambing ang posibleng kapalit
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Posibleng kapalit | |||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 739-430160-502 | 739-387004922 | ||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | 430160-502 | 387004922 | ||||||||||||||||||||||||||||||
| Manufacturer: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||
| Paglalarawan: | Thermoelectric Peltier Modules Thermoelectric Cooler, High Temperature Differential, 70 W | Thermoelectric Peltier Modules Thermoelectric Cooler, Insulating Barrier for High Temp, 84W, 40x40x3.33mm | ||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||
| Datasheet: | 430160-502 Datasheet (PDF) | 387004922 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||
| Brand: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | CN | CN | ||||||||||||||||||||||||||||||
| Delta Tmax: | + 63 C | + 83.2 C | ||||||||||||||||||||||||||||||
| Taas: | 3.3 mm | 3.3 mm | ||||||||||||||||||||||||||||||
| Haba: | 40 mm | 40 mm | ||||||||||||||||||||||||||||||
| Maximum na Current: | 8.5 A | 8.6 A | ||||||||||||||||||||||||||||||
| Maximum na Voltage: | 14.4 V | 16.6 V | ||||||||||||||||||||||||||||||
| Produkto: | Thermoelectric Coolers | Thermoelectric Coolers | ||||||||||||||||||||||||||||||
| Uri ng Produkto: | Thermoelectric Peltier Modules | Thermoelectric Peltier Modules | ||||||||||||||||||||||||||||||
| Qmax: | 70 W | 84 W | ||||||||||||||||||||||||||||||
| Series: | HT | ETX | ||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 52 | 12 | ||||||||||||||||||||||||||||||
| Subcategory: | Thermoelectric | Thermoelectric | ||||||||||||||||||||||||||||||
| Pangalang pangkalakal: | ThermaTEC | HiTemp | ||||||||||||||||||||||||||||||
| Uri: | Ceramic Plate | - | ||||||||||||||||||||||||||||||
| Lapad: | 40 mm | 40 mm | ||||||||||||||||||||||||||||||
| Mga Alias ng # ng Piyesa : | HT8-12-F2-4040-TA-W6 HT812F24040TAW640X44X3.3MM HT8-12-F2-4040-TA-W6 HT8,12,F2,4040,TA,W6 | ETX8,12,F1,4040,TA,RT,W6 ETX8-12-F1-4040-TA-RT-W6 ETX8-12-F1-4040-TA-RT-W6 | ||||||||||||||||||||||||||||||
| Haba ng Lead: | - | 152.4 mm | ||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | - | + 150 C | ||||||||||||||||||||||||||||||
| Istilo ng Termination: | - | Wire Lead | ||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 16 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||
| Inoorder: |
-
|
120
|
||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | Humiling ng Quote sa Paghahatid |
14
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
LIBRENG Ipapadala ang Produktong Ito
|
||||||||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||||||||
