Ihambing ang posibleng kapalit
Impormasyon sa Produkto |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Posibleng kapalit | |||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 579-62SPKA1MC20001AA | 579-BM83SM1-00AB | ||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | BM62SPKA1MC2-0001AA | BM83SM1-00AB | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Paglalarawan: | Bluetooth Modules - 802.15.1 BT 4.2 Stereo Audio BLE Flash Class-2 | Bluetooth Modules - 802.15.1 Bluetooth Audio Class 1 Module with Wireless Concert Technology | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | BM62SPKA1MC2-0001AA Datasheet (PDF) | BM83SM1-00AB Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||
| Antenna: | Integrated | PCB Antenna | ||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Bansang Pinagmulan: | TH | TW | ||||||||||||||||||||||||
| Bilis ng Data: | 1 Mb/s | 3 Mb/s | ||||||||||||||||||||||||
| Frequency: | 2.44 GHz | 2.44 GHz | ||||||||||||||||||||||||
| Range ng Frequency: | 2.402 GHz to 2.48 GHz | - | ||||||||||||||||||||||||
| Uri ng Interface: | UART | GPIO, I2C, SPI, UART, USB | ||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 70 C | + 85 C | ||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 20 C | - 40 C | ||||||||||||||||||||||||
| Supply Voltage ng Pagpapatakbo: | 3.2 V to 4.2 V | - | ||||||||||||||||||||||||
| Output Power: | 15 dBm | 11 dBm | ||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||
| Uri ng Produkto: | Bluetooth Modules | Bluetooth Modules | ||||||||||||||||||||||||
| Protokol: | BLE, Bluetooth 5.0 | Bluetooth 5.0 | ||||||||||||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | Bluetooth LE, Classic Bluetooth | Bluetooth LE, Classic Bluetooth | ||||||||||||||||||||||||
| Receiver Sensitivity: | - 90 dBm | - 90 dBm | ||||||||||||||||||||||||
| Pagkasensitibo: | - 90 dBm | - | ||||||||||||||||||||||||
| Series: | BM62 | - | ||||||||||||||||||||||||
| Dami ng Standard Pack: | 63 | 56 | ||||||||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||||||||
| Supply Voltage - Max: | 4.2 V | 4.2 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 3.2 V | 3.2 V | ||||||||||||||||||||||||
| Mga Alias ng # ng Piyesa : | BM83SM1-00AB | - | ||||||||||||||||||||||||
| Klase: | - | Class 1, Class 2 | ||||||||||||||||||||||||
| Core: | - | DSP | ||||||||||||||||||||||||
| Mga Dimensiyon: | - | 32 mm x 15 mm x 2.5 mm | ||||||||||||||||||||||||
| Taas: | - | 2.5 mm | ||||||||||||||||||||||||
| Haba: | - | 32 mm | ||||||||||||||||||||||||
| Paraan ng Modulation: | - | DPSK, DQSK, GFSK | ||||||||||||||||||||||||
| Isitilo ng Mounting: | - | SMD/SMT | ||||||||||||||||||||||||
| Produkto: | - | Bluetooth Modules | ||||||||||||||||||||||||
| Shielding: | - | Shielded | ||||||||||||||||||||||||
| Tinatanggap na Supply Current: | - | 49 mA | ||||||||||||||||||||||||
| Tina-transmit na Supply Current: | - | 59 mA | ||||||||||||||||||||||||
| Uri: | - | USB Adapter | ||||||||||||||||||||||||
| Lapad: | - | 15 mm | ||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||
| Stock: | 1,171 Maaaring Ipadala Agad | 99 Maaaring Ipadala Agad | ||||||||||||||||||||||||
| Lead-Time ng Pabrika: | - | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||
