Ihambing ang posibleng kapalit
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Posibleng kapalit | ||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 869-LNK363PG | 869-LNK3604P | |||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | LNK363PG | LNK3604P | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Power Integrations | Power Integrations | |||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | AC/DC Converters 4.7 W (85-265 VAC) 7.5 W (230 VAC) | AC/DC Converters 6 W (85-265 VAC) 9 W (230 VAC) | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LNK363PG Datasheet (PDF) | LNK3604P Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Power Integrations | Power Integrations | |||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | CN | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | AC/DC Converters | AC/DC Converters | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | LNK36 | LinkSwitch-XT2 | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Teknolohiya: | Si | Si | |||||||||||||||||||||||||||||||||||||||||||||
| Pangalang pangkalakal: | LinkSwitch-XT | LinkSwitch | |||||||||||||||||||||||||||||||||||||||||||||
| Uri: | Off Line Converter | Off Line Converter | |||||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | - | 66 % | |||||||||||||||||||||||||||||||||||||||||||||
| Input / Supply Voltage - Max: | - | 265 VAC | |||||||||||||||||||||||||||||||||||||||||||||
| Input / Supply Voltage - Min: | - | 85 VAC | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation: | - | Non-Isolated | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | - | + 150 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | - | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Output: | - | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | - | 150 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Current ng Output: | - | 257 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | - | 6.1 W | |||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | 5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | - | DIP-8C | |||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | - | AC/DC Converters | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency ng Paglipat: | - | 132 kHz | |||||||||||||||||||||||||||||||||||||||||||||
| Topology: | - | Flyback | |||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 161 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | Humiling ng Quote sa Paghahatid | - | |||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
