Ihambing ang posibleng kapalit
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Posibleng kapalit | ||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 845-40.252 | 845-40.002 | |||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | 40.252 | 40.002 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Altech | Altech | |||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Barrier Terminal Blocks TS2.5/2 17.0mm EurostripFlat | Barrier Terminal Blocks TS1.5/2WP 20A 300V | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 40.252 Datasheet (PDF) | 40.002 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Altech | Altech | |||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | DE | FI | |||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Barrier Terminal Blocks | Barrier Terminal Blocks | |||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Barrier Terminal Blocks | Barrier Terminal Blocks | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminal Blocks | Terminal Blocks | |||||||||||||||||||||||||||||||||||||||||||||
| Uri: | Wire-to-Wire | Wire-to-Wire | |||||||||||||||||||||||||||||||||||||||||||||
| Kulay: | - | White | |||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Current: | - | 30 A | |||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Flammability: | - | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||
| Materyal ng Housing: | - | Polyamide (PA) | |||||||||||||||||||||||||||||||||||||||||||||
| Haba: | - | 13.6 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Anggulo ng Mounting: | - | Right | |||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | - | Panel Mount | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Posisyon: | - | 2 Position | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Row: | - | 2 Row | |||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | - | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Istilo ng Termination: | - | Screw | |||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Voltage: | - | 300 V | |||||||||||||||||||||||||||||||||||||||||||||
| Gauge ng Wire Max: | - | 12 AWG | |||||||||||||||||||||||||||||||||||||||||||||
| Gauge ng Wire Min: | - | 22 AWG | |||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | Humiling ng Quote sa Paghahatid | 3 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
