Ihambing ang RoHS na bersyon
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First RoHS na bersyon | |||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 657-56-735-005 | 657-56F735-005 | ||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | 56-735-005 | 56F735-005 | ||||||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||
| Paglalarawan: | D-Sub Adapters & Gender Changers 37 P/S ADAPTER | D-Sub Adapters & Gender Changers 37 P/S ADAPTER | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | 56-735-005 Datasheet (PDF) | 56F735-005 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | Hindi | |||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||
| Capacitance: | 4000 pF | 4000 pF | ||||||||||||||||||||||||||||||
| Connector A Gender: | Male | Male | ||||||||||||||||||||||||||||||
| Connector B Gender: | Female | Female | ||||||||||||||||||||||||||||||
| Connector End A: | Standard D-Sub | Standard D-Sub | ||||||||||||||||||||||||||||||
| Connector End A Pin Count: | 37 Position | 37 Position | ||||||||||||||||||||||||||||||
| Connector End B: | Standard D-Sub | Standard D-Sub | ||||||||||||||||||||||||||||||
| Connector End B Pin Count: | 37 Position | 37 Position | ||||||||||||||||||||||||||||||
| Materyal ng Contact: | Copper Alloy | Copper Alloy | ||||||||||||||||||||||||||||||
| Plating ng Contact: | Gold | Gold | ||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MX | MX | ||||||||||||||||||||||||||||||
| Rating ng Current: | 5 A | 5 A | ||||||||||||||||||||||||||||||
| Uri ng Filter: | C Filter | C Filter | ||||||||||||||||||||||||||||||
| Naka-filter: | Filtered | Filtered | ||||||||||||||||||||||||||||||
| Packaging: | Tray | - | ||||||||||||||||||||||||||||||
| Uri ng Produkto: | Filter Designation E | D-Sub Adapters & Gender Changers | ||||||||||||||||||||||||||||||
| Series: | 700 | 700 | ||||||||||||||||||||||||||||||
| Materyal ng Shell: | Zinc | Zinc | ||||||||||||||||||||||||||||||
| Plating ng Shell: | Nickel | Nickel | ||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 25 | 25 | ||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | ||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||
| Stock: | 29 Maaaring Ipadala Agad | 41 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 16 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | 16 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
LIBRENG Ipapadala ang Produktong Ito
|
||||||||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||||||||
