Ihambing ang RoHS na bersyon
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First RoHS na bersyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 855-M80-7005122 | 855-M80-7005142 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | M80-7005122 | M80-7005142 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Power to the Board Datamate M80 51 POS VERT MALE WITH J/S TIN | Power to the Board Datamate M80 51 POS VERT MALE W/O J/S TIN/LEAD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | M80-7005122 Datasheet (PDF) | M80-7005142 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | Hindi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Plating ng Contact: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | GB | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Current: | 3 A | 3 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kulay ng Housing: | Black | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Materyal ng Housing: | Polyamide (PA) | Polyamide (PA) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Posisyon: | 51 Position | 51 Position | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Power to the Board | Power to the Board | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | M80 | M80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Connectors | Power Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pangalang pangkalakal: | Datamate | Datamate | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender ng Contact: | - | Pin (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Materyal ng Contact: | - | Phosphor Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance: | - | 100 MOhms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | - | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Anggulo ng Mounting: | - | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | - | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Row: | - | 3 Row | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | - | 2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | - | Headers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Agwat ng Row: | - | 2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Istilo ng Termination: | - | Solder Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 80 Maaaring Ipadala Agad | 35 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: |
8
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
8 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
