Ihambing ang RoHS na bersyon
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First RoHS na bersyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 517-3433-6302 | 517-N3433-6302RB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | 3433-6302 | N3433-6302RB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Headers & Wire Housings 50P STRT LONG PIN SOLDER TAIL 30u GOLD | Headers & Wire Housings 50P STRT LONG PIN SOLDER TAIL 30u GOLD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 3433-6302 Datasheet (PDF) | N3433-6302RB Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | Hindi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pagsunod: | UL | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Plating ng Contact: | Tin | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | US | VN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Anggulo ng Mounting: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Row: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2.54 mm (0.1 in) | 2.54 mm (0.1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Headers | Headers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 3000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 150 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Istilo ng Termination: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri: | Header and Ejector | Header and Ejector | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mga Alias ng # ng Piyesa : | 05400732921 80610099386 80001415886 | 05111164892 7100251561 7100251561 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender ng Contact: | - | Pin (Male) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Materyal ng Contact: | - | Copper Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Current: | - | 1.75 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Flammability: | - | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kulay ng Housing: | - | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Materyal ng Housing: | - | Polyester (PCT) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Latching: | - | Ejector Latch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Haba ng Mating Post: | - | 6.2 mm (0.244 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | - | + 105 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | - | Flange Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Posisyon: | - | 50 Position | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Each | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Agwat ng Row: | - | 2.54 mm (0.1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Post Length: | - | 2.84 mm (0.112 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Voltage: | - | 125 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 50 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
-
|
1050
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | Humiling ng Quote sa Paghahatid |
14
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
