Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-UCC28910DR | 595-UCC28910D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | UCC28910DR | UCC28910D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Switching Controllers MCM- Primary Side FB A 595-UCC28910D A 5 A 595-UCC28910D | Switching Controllers 700V Flyback Switche r A 595-UCC28910DR A 595-UCC28910DR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | UCC28910DR Datasheet | UCC28910D Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | MY | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | JP | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 99 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation: | Isolated | Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Output: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ng Output: | 1.26 A | 1.26 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 9.5 W | 9.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-7 | SOIC-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Switching Controllers | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Switching Controllers | Switching Controllers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | UCC28910 | UCC28910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 2500 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency ng Paglipat: | 115 kHz | 115 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck, Flyback | Buck, Flyback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | - | 3.4 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,329 Maaaring Ipadala Agad | 862 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: |
12
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
