Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-SN74AHCT541DWR | 595-SN74AHCT541DW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | SN74AHCT541DWR | SN74AHCT541DW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Buffers & Line Drivers Tri-State Octal A 59 5-SN74AHCT541DW A 5 A 595-SN74AHCT541DW | Buffers & Line Drivers Octal w/Tri-St Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN74AHCT541DWR Datasheet | SN74AHCT541DW Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | MY | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | US | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mataas na Antas na Output Current: | - 8 mA | - 8 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | AHCT | AHCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Logic: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mababang Antas na Output Current: | 8 mA | 8 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Channel: | 8 Channel | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Input Line: | 8 Input | 8 Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Output Line: | 8 Output | 8 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 20 uA | 20 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Output: | 3-State | 3-State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-20 | SOIC-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Non-Inverting | Non-Inverting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Buffers & Line Drivers | Buffers & Line Drivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 8.5 ns | 8.5 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 4 uA | 4 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SN74AHCT541 | SN74AHCT541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 2000 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,547 Maaaring Ipadala Agad | 5,557 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
2000
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: |
6
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
