Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-MSP430F4793IPZ | 595-MSP430F4793IPZR | ||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | MSP430F4793IPZ | MSP430F4793IPZR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | 16-bit Microcontrollers - MCU 16B Ultra-Lo-Pwr MCU A 595-MSP430F4793IP A 595-MSP430F4793IPZR | 16-bit Microcontrollers - MCU 16B Ultra-Lo-Pwr MCU A 595-MSP430F4793IP A 595-MSP430F4793IPZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MSP430F4793IPZ Datasheet | MSP430F4793IPZR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolusyon ng ADC: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | MSP430 | MSP430 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lapad ng Data Bus: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Laki ng Data RAM: | 2.5 kB | 2.5 kB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Interface: | Serial | Serial | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Clock Frequency: | 16 MHz | 16 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng ADC Channel: | 3 Channel | 3 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng I/O: | 72 I/O | 72 I/O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Timer/Counter: | 2 Timer | 2 Timer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | LQFP-100 | LQFP-100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series ng Processor: | 4 Series | 4 Series | ||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | MCUs | MCUs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Laki ng Memory ng Program: | 60 kB | 60 kB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Memory ng Program: | Flash | Flash | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MSP430F4793 | MSP430F4793 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 90 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pangalang pangkalakal: | MSP430 | MSP430 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mga Watchdog Timer: | No Watchdog Timer | No Watchdog Timer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mga Alias ng # ng Piyesa : | - | MSP430A149IPZR | ||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 860 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika. | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
