Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-INA129U | 595-INA129U/2K5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | INA129U | INA129U/2K5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Instrumentation Amplifiers Precision Low Power Instrumentation Amp A 595-INA129U/2K5 | Instrumentation Amplifiers Precision Low Power Instrumentation Amp A 595-INA129U | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | INA129U Datasheet | INA129U/2K5 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 1.3 MHz | 1.3 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Amplifier: | Instrumentation Amplifier | Instrumentation Amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 120 dB | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | MY | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | DE | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 8 nV/sqrt Hz | 8 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.002 % | 0.002 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | 1 V/V to 10000 V/V | 1 V/V to 10000 V/V | ||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 1.3 MHz | 1.3 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 5 nA | 5 nA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Input Resistance: | 100 GOhms | 100 GOhms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Channel: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 700 uA | 700 uA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Instrumentation Amplifiers | Instrumentation Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Instrumentation Amplifiers | Instrumentation Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | INA129 | INA129 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 4 V/us | 4 V/us | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 75 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 50 uV | 50 uV | ||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 283 Maaaring Ipadala Agad | 1,798 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 6 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | 6 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
