Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 700-MAX25405EQP/VY+T | 700-MAX25405EQP/VY+ | ||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | MAX25405EQP/VY+T | MAX25405EQP/VY+ | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Paglalarawan: | Infrared Detectors Gesture recognition IC for Automotive | Sensor Interface Gesture recognition IC for Automotive | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | MAX25405EQP/VY+T Datasheet | MAX25405EQP/VY+ Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | TW | TW | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||
| Uri ng Produkto: | IR Detectors | Sensor Interface | ||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 2500 | 560 | ||||||||||||||||||||||||||||||
| Subcategory: | Optical Detectors & Sensors | Interface ICs | ||||||||||||||||||||||||||||||
| Kit sa Pag-develop: | - | MAX25405EVKIT# | ||||||||||||||||||||||||||||||
| Input Voltage: | - | 2.7 V to 5.5 V | ||||||||||||||||||||||||||||||
| Uri ng Interface: | - | SPI | ||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | - | SMD/SMT | ||||||||||||||||||||||||||||||
| Dami ng Channel: | - | 1 Channel | ||||||||||||||||||||||||||||||
| Supply Voltage ng Pagpapatakbo: | - | 2.7 V to 5.5 V | ||||||||||||||||||||||||||||||
| Package / Case: | - | QFN-20 | ||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 2.191 W | ||||||||||||||||||||||||||||||
| Produkto: | - | IR Gesture Sensors | ||||||||||||||||||||||||||||||
| Uri ng Reference: | - | External, Internal | ||||||||||||||||||||||||||||||
| Series: | - | MAX25405 | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2.7 V | ||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 437 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 11 (na) Linggo Tinatayang oras ng paggawa sa pabrika. | 10 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
|
||||||||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||||||||
