Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 926-LMK00304SQ/NOPB | 926-LMK00304SQE/NOPB | ||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | LMK00304SQ/NOPB | LMK00304SQE/NOPB | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Clock Buffer 3.1GHz Diff Clock Bf r/Level Trans A 926 A 926-LMK00304SQE/NOPB | Clock Buffer 3.1GHz Diff Clock Bf r/Level Trans A 926 A 926-LMK00304SQ/NOPB | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LMK00304SQ/NOPB Datasheet | LMK00304SQE/NOPB Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||
| Kit sa Pag-develop: | LMK00304EVM/NOPB | LMK00304EVM/NOPB | ||||||||||||||||||||||||||||||||||||||||||
| Uri ng Input: | LVPECL | LVPECL | ||||||||||||||||||||||||||||||||||||||||||
| Max na Output Freq: | 3.1 GHz | 3.1 GHz | ||||||||||||||||||||||||||||||||||||||||||
| Maximum na Input Frequency: | 3.1 GHz | 3.1 GHz | ||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Dami ng Output: | 5 Output | 5 Output | ||||||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 13.5 mA | 13.5 mA | ||||||||||||||||||||||||||||||||||||||||||
| Uri ng Output: | LVPECL | LVPECL | ||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | WQFN-32 | WQFN-32 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Clock Buffers / Level Translators | Clock Buffers / Level Translators | ||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Clock Buffers | Clock Buffers | ||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay - Max: | 2.3 ns | 2.3 ns | ||||||||||||||||||||||||||||||||||||||||||
| Series: | LMK00304 | LMK00304 | ||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 1000 | 250 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Clock & Timer ICs | Clock & Timer ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.45 V | 3.45 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.15 V | 3.15 V | ||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 114 Maaaring Ipadala Agad | 711 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
2000
|
1000
|
||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: |
12
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
||||||||||||||||||||||||||||||||||||||||||
