Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 356-ESP32WROOM-32D | 356-ESP32WRM32E132PH | |||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | ESP32-WROOM-32D-N4 | ESP32-WROOM-32E-N4 | |||||||||||||||||||||||||||||||||
| Manufacturer: | Espressif Systems | Espressif Systems | |||||||||||||||||||||||||||||||||
| Paglalarawan: | Multiprotocol Modules SMD Module, ESP32-D0WD, 32Mbits SPI flash, UART mode, PCB antenna | Multiprotocol Modules SMD Module ESP32-WROOM-32E, ESP32-D0WD-V3, 4 MB SPI flash, PCB antenna | |||||||||||||||||||||||||||||||||
| Lifecycle: | Obsolete | - | |||||||||||||||||||||||||||||||||
| Datasheet: | ESP32-WROOM-32D-N4 Datasheet (PDF) | ESP32-WROOM-32E-N4 Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||
| Uri ng Antenna Connector: | PCB | PCB | |||||||||||||||||||||||||||||||||
| Brand: | Espressif Systems | Espressif Systems | |||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | CN | CN | |||||||||||||||||||||||||||||||||
| Bilis ng Data: | 150 Mb/s | 150 Mb/s | |||||||||||||||||||||||||||||||||
| Mga Dimensiyon: | 18 mm x 25.5 mm x 3.1 mm | 18 mm x 25.5 mm x 3.1 mm | |||||||||||||||||||||||||||||||||
| Frequency: | 2.4 GHz | 2.4 GHz | |||||||||||||||||||||||||||||||||
| Uri ng Interface: | I2C, I2S, PWM, SDIO, SPI, UART | I2C, I2S, PWM, SDIO, SPI, UART | |||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Supply Voltage ng Pagpapatakbo: | 2.7 V to 3.6 V | 3 V to 3.6 V | |||||||||||||||||||||||||||||||||
| Output Power: | 18.5 dBm | 19.5 dBm | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Multiprotocol Modules | Multiprotocol Modules | |||||||||||||||||||||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | BLE, Bluetooth 4.2 | BLE, Bluetooth 4.2 | |||||||||||||||||||||||||||||||||
| Protocol - WiFi - 802.11: | 802.11 b/g/n | 802.11 b/g/n | |||||||||||||||||||||||||||||||||
| Security: | WPA, WPA2, WPA2-Enterprise, WPS | - | |||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 650 | 650 | |||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||
| Mga Alias ng # ng Piyesa : | ESP32WROOM32D(M113DH3200PH3Q0) | ESP32WROOM32E(M113EH3200PH3Q0) | |||||||||||||||||||||||||||||||||
| Series: | - | ESP32-WROOM | |||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||
| Stock: | 59,054 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||
| Inoorder: |
0
|
14950
|
|||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | - |
23
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
|||||||||||||||||||||||||||||||||
| Bumili: |
|
||||||||||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
||||||||||||||||||||||||||||||||||
