Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 504-BK/HHL-R | 504-HHL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | BK/HHL-R | HHL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bussmann / Eaton | Bussmann / Eaton | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Fuse Holder Inline Fuseholder – Body Only | Fuse Holder Inline | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | BK/HHL-R Datasheet (PDF) | HHL Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Bussmann / Eaton | Bussmann / Eaton | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kulay: | Black | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | US | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Current: | 20 A | 20 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Laki / Grupo ng Fuse: | ATM | ATM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination: | Non-Illuminated | Non-Illuminated | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | In-Line | In-Line | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Pole: | 1 Pole | 1 Pole | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Fuse Holders | Fuse Holders | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Fuse Holders | Fuse Holders | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | HHL | HHL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 1000 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Istilo ng Termination: | Wire Leads | Wire Leads | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri: | In-Line | With Cover | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Voltage: | 32 VDC | 32 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mga Alias ng # ng Piyesa : | BK-HHL-R | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,000 Maaaring Ipadala Agad | 541 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 30 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
