Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 584-LT6376HMSTRPBF | 584-LT6376HMSPBF | ||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | LT6376HMS#TRPBF | LT6376HMS#PBF | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Paglalarawan: | Differential Amplifiers 230V Common Mode Voltage G = 10 Difference Amplifier | Differential Amplifiers 230V Common Mode Voltage G = 10 Difference Amplifier | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | LT6376HMS#TRPBF Datasheet | LT6376HMS#PBF Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 300 kHz | 300 kHz | ||||||||||||||||||||||||||||||
| Uri ng Amplifier: | Precision | Precision | ||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 98 dB | 90 dB | ||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | ||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 245 nV/sqrt Hz | 245 nV/sqrt Hz | ||||||||||||||||||||||||||||||
| Gain Error: | 0.002 % | 0.002 % | ||||||||||||||||||||||||||||||
| Gain V/V: | 10 V/V | 10 V/V | ||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 300 kHz | 300 kHz | ||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 14 uA | 14 uA | ||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Dami ng Channel: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 350 uA | 350 uA | ||||||||||||||||||||||||||||||
| Current ng Output bawat Channel: | 30 mA | 30 mA | ||||||||||||||||||||||||||||||
| Uri ng Output: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||
| Package / Case: | MSOP-16 | MSOP-16 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Produkto: | Differential Amplifiers | Differential Amplifiers | ||||||||||||||||||||||||||||||
| Uri ng Produkto: | Differential Amplifiers | Differential Amplifiers | ||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 120 dB | 120 dB | ||||||||||||||||||||||||||||||
| Series: | LT6376 | LT6376 | ||||||||||||||||||||||||||||||
| Tagal ng Pag-settle: | 41 us | 41 us | ||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||
| SR - Slew Rate: | 4.1 V/us | 4.1 V/us | ||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 2500 | 37 | ||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 50 V | 50 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | 230 V | 230 V | ||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 160 uV | 160 uV | ||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 1,075 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||
| Inoorder: |
-
|
0
|
||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 10 (na) Linggo Tinatayang oras ng paggawa sa pabrika. |
10
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
|
||||||||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||||||||
