Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-TPA3101D2PHPR | 595-TPA3101D2PHP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | TPA3101D2PHPR | TPA3101D2PHP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Audio Amplifiers 10-W Stereo Class-D Aud Power Amplifier A 595-TPA3101D2PHP | Audio Amplifiers 10-W Stereo Class-D Aud Power Amplifier A 595-TPA3101D2PHPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPA3101D2PHPR Datasheet | TPA3101D2PHP Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio - Load Impedance: | 8 Ohms | 8 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klase: | Class-D | Class-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | TW | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | US | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit sa Pag-develop: | TPA3101D2EVM | TPA3101D2EVM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain: | 36 dB | 36 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Input: | Analog | Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Channel: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 22 mA | 22 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 10 W | 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Output: | 2-Channel Stereo | 2-Channel Stereo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | HTQFP-48 | HTQFP-48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Audio Amplifiers | Audio Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Audio Amplifiers | Audio Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPA3101D2 | TPA3101D2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 1000 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio ICs | Audio ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Supply: | Single | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 26 V | 26 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 10 V | 10 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | 0.09 % | 0.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri: | 2-Channel Stereo | 2-Channel Stereo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,227 Maaaring Ipadala Agad | 220 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: |
18
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
18 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
