Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||
| # ng Piyesa ng Mouser: | 584-ADRV9009BBCZREEL | 584-ADRV9009BBCZ | ||||||||||||||||||
| # ng Piyesa ng Mfr.: | ADRV9009BBCZ-REEL | ADRV9009BBCZ | ||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||
| Paglalarawan: | RF Transceiver Integrated Dual RF Rx/Tx/ORx | RF Transceiver Integrated Dual RF Rx/Tx/ORx | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | ADRV9009BBCZ-REEL Datasheet | ADRV9009BBCZ Datasheet | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Mga Specification |
||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | KR | ||||||||||||||||||
| Bansa ng Diffusion: | Not Available | TW | ||||||||||||||||||
| Bansang Pinagmulan: | KR | KR | ||||||||||||||||||
| Kit sa Pag-develop: | ADRV9009-W/PCBZ | ADRV9009-W/PCBZ | ||||||||||||||||||
| Range ng Frequency: | 75 MHz to 6 GHz | 75 MHz to 6 GHz | ||||||||||||||||||
| Maximum na Bilis ng Data: | 12.288 Gb/s | 12.288 Gb/s | ||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Dami ng Receiver: | 2 Receiver | 2 Receiver | ||||||||||||||||||
| Dami ng Transmitter: | 2 Transmitter | 2 Transmitter | ||||||||||||||||||
| Package / Case: | BGA-196 | BGA-196 | ||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||
| Uri ng Produkto: | RF Transceiver | RF Transceiver | ||||||||||||||||||
| Series: | ADRV9009 | ADRV9009 | ||||||||||||||||||
| Dami ng Standard Pack: | 1500 | 189 | ||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||
| Tinatanggap na Supply Current: | 1.645 A | 1.645 A | ||||||||||||||||||
| Tina-transmit na Supply Current: | 2.1 A | 2.1 A | ||||||||||||||||||
| Supply Voltage - Max: | 3.465 V | 3.465 V | ||||||||||||||||||
| Supply Voltage - Min: | 1.267 V | 1.267 V | ||||||||||||||||||
| Teknolohiya: | Si | Si | ||||||||||||||||||
| Pangalang pangkalakal: | RadioVerse | RadioVerse | ||||||||||||||||||
| Uri: | Wi-Fi | Wi-Fi | ||||||||||||||||||
| Maselan sa Moisture: | - | Yes | ||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||
| Stock: | Hindi Naka-stock | 22 Maaaring Ipadala Agad | ||||||||||||||||||
| Inoorder: |
-
|
0
|
||||||||||||||||||
| Lead-Time ng Pabrika: | 10 (na) Linggo Tinatayang oras ng paggawa sa pabrika. |
10
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
LIBRENG Ipapadala ang Produktong Ito
|
||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||
