Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-LMP8481MMX-TNPB | 595-LMP8481MME-TNPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | LMP8481MMX-T/NOPB | LMP8481MME-T/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Current Sense Amplifiers Prec 76V Hi-Side Cur r Sense Amp A 595-L A 595-LMP8481MME-TNPB | Current Sense Amplifiers Prec 76V Hi-Side Cur r Sense Amp A 595-L DISC-BY-MFG-01/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LMP8481MMX-T/NOPB Datasheet | LMP8481MME-T/NOPB Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Amplifier: | Current Sense Amplifier | Current Sense Amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 100 dB | 100 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | MY | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | US | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit sa Pag-develop: | LMP8481MMEVM-S | LMP8481MMEVM-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.6 % | 0.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | 20 V/V, 50 V/V, 60 V/V, 100 V/V | 20 V/V, 50 V/V, 60 V/V, 100 V/V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 270 kHz | 270 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Channel: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 155 uA | 155 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | VSSOP-8 | VSSOP-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Current Sense Amplifiers | Current Sense Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Current Sense Amplifiers | Current Sense Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LMP8481 | LMP8481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 3500 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 76 V | 76 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | 4 V to 76 V | 4 V to 76 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 265 uV | 265 uV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,248 Maaaring Ipadala Agad | 128 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
