Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-ISO3080DWR | 595-ISO3080DW | |||||||||||||||||||||
| # ng Piyesa ng Mfr.: | ISO3080DWR | ISO3080DW | |||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Paglalarawan: | Digital Isolators Iso 5V Full & Half- Duplex RS-485 Xcvr A A 595-ISO3080DW | Digital Isolators Iso 5V Full & Half- Duplex RS-485 Xcvr | |||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||
| Datasheet: | ISO3080DWR Datasheet | ISO3080DW Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Bansa ng Pag-assemble: | MY | Not Available | |||||||||||||||||||||
| Bansa ng Diffusion: | US | Not Available | |||||||||||||||||||||
| Bansang Pinagmulan: | TW | TW | |||||||||||||||||||||
| Bilis ng Data: | 20 Mb/s | 20 Mb/s | |||||||||||||||||||||
| Duplex: | Full Duplex | Full Duplex | |||||||||||||||||||||
| Mga Forward Channel: | 2 Channel | 2 Channel | |||||||||||||||||||||
| Uri ng Isolation: | Capacitive Coupling | Capacitive Coupling | |||||||||||||||||||||
| Voltage ng Isolation: | 2500 Vrms | 2500 Vrms | |||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | |||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Dami ng Channel: | 1 Channel | 1 Channel | |||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 10 mA | 15 mA | |||||||||||||||||||||
| Package / Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | |||||||||||||||||||||
| Uri ng Produkto: | Digital Isolators | Digital Isolators | |||||||||||||||||||||
| Propagation Delay Time: | 700 ns | 700 ns | |||||||||||||||||||||
| Suportadong Protokol: | RS-485 | RS-485 | |||||||||||||||||||||
| Mga Reverse Channel: | 1 Channel | 1 Channel | |||||||||||||||||||||
| Series: | ISO3080 | ISO3080 | |||||||||||||||||||||
| Dami ng Standard Pack: | 2000 | 40 | |||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 3.15 V | 3.15 V | |||||||||||||||||||||
| Uri: | Isolated Transceiver | Isolated Transceiver | |||||||||||||||||||||
| Pd - Power Dissipation: | - | 220 mW | |||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||
| Stock: | 341 Maaaring Ipadala Agad | ||||||||||||||||||||||
| Bumili: |
|
||||||||||||||||||||||
| Presyo: |
|
||||||||||||||||||||||
