Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 584-AD8421ARZ | 584-AD8421ARZ-R7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | AD8421ARZ | AD8421ARZ-R7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Instrumentation Amplifiers 3nV/vHz noise Precision InAmp | Instrumentation Amplifiers 3nV/vHz noise Precision InAmp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD8421ARZ Datasheet (PDF) | AD8421ARZ-R7 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 10 MHz | 10 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Amplifier: | Instrumentation Amplifier | Instrumentation Amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 136 dB | 140 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | US | IE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | 1 V/V to 10000 V/V | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 8 nA | 100 pA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Input Resistance: | 30 GOhms | 30 GOhms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Channel: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 2 mA | 2.3 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Instrumentation Amplifiers | Instrumentation Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Instrumentation Amplifiers | Instrumentation Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 140 dB | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD8421 | AD8421 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 35 V/us | 35 V/us | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 98 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | 5 V to 36 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 80 dB | 80 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 60 uV | 25 uV | ||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,075 Maaaring Ipadala Agad | 2,085 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: |
10
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
10 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
