Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-CD4021BPW | 595-CD4021BPWR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | CD4021BPW | CD4021BPWR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Counter Shift Registers CMOS 8-Stage Static Shift Register | Counter Shift Registers 8-Bit Shift A 595-CD 4021BPW A 595-CD402 A 595-CD4021BPW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CD4021BPW Datasheet | CD4021BPWR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pagkakasunod-sunod ng Pagbilang: | Serial to Serial/Parallel | Serial to Serial/Parallel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Shift Register | 8 Bit Shift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | 4000 | 4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Logic: | CMOS | CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Bit: | 8 bit | 8 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Circuit: | 1 Circuit | 8 Circuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Input Line: | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Output Line: | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage ng Pagpapatakbo: | 3.3 V, 5 V, 9 V, 12 V, 15 V | 3 V to 18 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | TSSOP-16 | TSSOP-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Counter Shift Registers | Counter Shift Registers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 320 ns, 160 ns, 120 ns | 320 ns, 160 ns, 120 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CD4021B | CD4021B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 90 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.3 V, 5 V, 9 V, 12 V, 15 V | 18 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.3 V, 5 V, 9 V, 12 V, 15 V | 3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 685 Maaaring Ipadala Agad | 5,460 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | - |
12
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
