Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 356-ESP32-C3-MINI1H4 | 356-ESP32C3MINI1H4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | ESP32-C3-MINI-1-H4 | ESP32-C3-MINI-1-H4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Espressif Systems | Espressif Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Multiprotocol Modules SMD module, ESP32-C3FH4, PCB antenna, -40 C +105 C | Multiprotocol Modules ESP32-C3-MINI-1 and ESP32-C3-MINI-1U are two general-purpose Wi-Fi and Bluetooth LE modules. The rich set of peripherals and a small size make the two modules an ideal choice for smart homes, industrial automation, health care, consumer electronics, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | New Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ESP32-C3-MINI-1-H4 Datasheet (PDF) | ESP32-C3-MINI-1-H4X Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Antenna Connector: | PCB | PCB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Espressif Systems | Espressif Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilis ng Data: | 150 Mb/s | 150 Mb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mga Dimensiyon: | 13.2 mm x 16.6 mm x 2.4 mm | 13.2 mm x 16.6 mm x 2.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 2.4 GHz | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Interface: | GPIO, I2C, I2S, SPI, UART | I2C, SPI, UART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage ng Pagpapatakbo: | 3 V to 3.6 V | 3 V to 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 20.5 dBm | 20.5 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Multiprotocol Modules | Multiprotocol Modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | Bluetooth | Bluetooth 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol - WiFi - 802.11: | 802.11 b/g/n | 802.11 b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 650 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laki ng Memory: | - | 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | - | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | - | 500 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,067 Maaaring Ipadala Agad | 3,144 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
0
|
3250
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | - |
24
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
