Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-INA2290A2IDGKR | 595-INA2290A2IDGKT | |||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | INA2290A2IDGKR | INA2290A2IDGKT | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Current Sense Amplifiers Dual-channel 2.7-V t o 120-V 1.1-MHz u A A 595-INA2290A2IDGKT | Current Sense Amplifiers Dual-channel 2.7-V t o 120-V 1.1-MHz u A DISC-BY-MFG-01/26 | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | INA2290A2IDGKR Datasheet | INA2290A2IDGKT Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 1.1 MHz | 1.1 MHz | |||||||||||||||||||||||||||||||||||||||
| Uri ng Amplifier: | Ultra Precise Current Sense Amplifier | Ultra Precise Current Sense Amplifier | |||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 140 dB | 160 dB | |||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||
| Kit sa Pag-develop: | INA2290EVM | INA2290EVM | |||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 50 nV/sqrt Hz | 50 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.02 % | 0.02 % | |||||||||||||||||||||||||||||||||||||||
| Gain V/V: | 50 V/V | 50 V/V | |||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 20 uA | 20 uA | |||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Dami ng Channel: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||
| Uri ng Output: | Analog | Analog | |||||||||||||||||||||||||||||||||||||||
| Package / Case: | VSSOP-8 | VSSOP-8 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||
| Produkto: | Current Sense Amplifiers | Current Sense Amplifiers | |||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Current Sense Amplifiers | Current Sense Amplifiers | |||||||||||||||||||||||||||||||||||||||
| Series: | INA2290 | INA2290 | |||||||||||||||||||||||||||||||||||||||
| Tagal ng Pag-settle: | 9 us | 9 us | |||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 2 V/us | 2 V/us | |||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 2500 | 250 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 120 V | 20 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | 48 V | 48 V | |||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 3 uV | 3 uV | |||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 1100 kHz | |||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | - | 370 uA | |||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 110 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 6 (na) Linggo Tinatayang oras ng paggawa sa pabrika. | - | |||||||||||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
|
|||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|||||||||||||||||||||||||||||||||||||||
