Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 584-LTC1100CSW#TRPBF | 584-LTC1100CSW#PBF | ||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | LTC1100CSW#TRPBF | LTC1100CSW#PBF | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Paglalarawan: | Instrumentation Amplifiers Prec, Zero-Drift Instr Amp | Instrumentation Amplifiers Prec, Zero-Drift Instr Amp | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | LTC1100CSW#TRPBF Datasheet (PDF) | LTC1100CSW#PBF Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 115 dB | 115 dB | ||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | US | ||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | ||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 35 nV/sqrt Hz | 35 nV/sqrt Hz | ||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 1.8 MHz | 1.8 MHz | ||||||||||||||||||||||||
| Ib - Input Bias Current: | 2.5 pA | 2.5 pA | ||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Dami ng Channel: | 1 Channel | 1 Channel | ||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 2.4 mA | 2.4 mA | ||||||||||||||||||||||||
| Package / Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Uri ng Produkto: | Instrumentation Amplifiers | Instrumentation Amplifiers | ||||||||||||||||||||||||
| Series: | LTC1100 | LTC1100 | ||||||||||||||||||||||||
| SR - Slew Rate: | 3 V/us | 3 V/us | ||||||||||||||||||||||||
| Dami ng Standard Pack: | 1000 | 47 | ||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 4 V | 4 V | ||||||||||||||||||||||||
| 3 dB Bandwidth: | - | 18 kHz | ||||||||||||||||||||||||
| Uri ng Amplifier: | - | Precision, Zero-Drift Instrumentation Amplifier | ||||||||||||||||||||||||
| Gain Error: | - | 0.01 % | ||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 10 pA | ||||||||||||||||||||||||
| Maximum na Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||
| Minimum na Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||
| Uri ng Output: | - | Rail-to-Rail | ||||||||||||||||||||||||
| Produkto: | - | Instrumentation Amplifiers | ||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 105 dB | ||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 1 uV | ||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 10 Maaaring Ipadala Agad | ||||||||||||||||||||||||
| Inoorder: |
-
|
329
|
||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 39 (na) Linggo Tinatayang oras ng paggawa sa pabrika. |
39
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
|
||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||
