Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 656-FIRE21SHFR1500 | 656-FI-RE21S-HF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | FI-RE21S-HF-R1500 | FI-RE21S-HF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | JAE Electronics | JAE Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | FFC & FPC Connectors Rcpt 0.5MM 21P R/A | FFC & FPC Connectors 21P Receptacle PCB to Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | FI-RE21S-HF-R1500 Datasheet (PDF) | FI-RE21S-HF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | JAE Electronics | JAE Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materyal ng Contact: | Copper Alloy | Copper Alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plating ng Contact: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Current: | 800 mA | 800 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Flammability: | UL 94 V-0 | UL 94 V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materyal ng Housing: | Plastic | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 80 C | + 80 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anggulo ng Mounting: | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Posisyon: | 21 Position | 21 Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 0.5 mm | 0.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Receptacles | Board Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | FFC & FPC Connectors | FFC & FPC Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | FI-R | FI-R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 1500 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | FFC & FPC Connectors | FFC & FPC Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Istilo ng Termination: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Voltage: | 500 V | 200 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance: | - | 100 MOhms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,497 Maaaring Ipadala Agad | 2 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 15 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | 17 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
