Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-INA212BIRSWR | 595-INA212BIRSWT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | INA212BIRSWR | INA212BIRSWT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Current Sense Amplifiers 26V bi-directional h igh-precision curr A 595-INA212BIRSWT | Current Sense Amplifiers 26V, bi-directional, high-precision current sense amplifier 10-UQFN -40 to 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | INA212BIRSWR Datasheet | INA212BIRSWT Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katumpakan: | 1 % | 1 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Amplifier: | Current Sense Amplifier | Current Sense Amplifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 140 dB | 140 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit sa Pag-develop: | INA210-215EVM | INA210-215EVM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 25 nV/sqrt Hz | 25 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.02 % | 0.02 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | 1000 V/V | 1000 V/V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 4 kHz | 4 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 28 uA | 28 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | 20 nA | 20 nA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Channel: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 100 uA | 100 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | UQFN-10 | UQFN-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Current Sense Amplifiers | Current Sense Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Current Sense Amplifiers | Current Sense Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | INA212 | INA212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 400 mV/us | 400 mV/us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 3000 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 26 V | 26 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Current Shunt Feedback | Current Shunt Feedback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | 12 V | 12 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 550 nV | 550 nV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 326 Maaaring Ipadala Agad | 115 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 6 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
