Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-OPA1662AID | 595-OPA1662AIDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | OPA1662AID | OPA1662AIDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Audio Amplifiers Low-Pwr Low-Noise & Distort Aud Op Amp A A 595-OPA1662AIDR | Audio Amplifiers Low-Pwr Low-Noise & Distort Aud Op Amp A A 595-OPA1662AID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | OPA1662AID Datasheet | OPA1662AIDR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 22 MHz | 22 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 1.2 uA | 1.2 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Channel: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 1.5 mA | 1.5 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Output: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Audio Amplifiers | Audio Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Audio Amplifiers | Audio Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | OPA1662 | OPA1662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 17 V/us | 17 V/us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 75 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio ICs | Audio ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THD plus Noise: | 0.00006 % | 0.00006 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 1.5 mV | 1.5 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 20,686 Maaaring Ipadala Agad | 4,151 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
