Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-OPA376AIDRG4 | 595-OPA376AIDR | ||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | OPA376AIDRG4 | OPA376AIDR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Precision Amplifiers Prec Lo Noise Lo Iq Op Amp ALT 595-OPA37 ALT 595-OPA376AIDR | Precision Amplifiers Prec Low Noise Low I q Op Amp A 595-OPA3 A 595-OPA376AID | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | OPA376AIDRG4 Datasheet | OPA376AIDR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Amplifier: | Low Noise Amplifier | Low Noise Amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 90 dB | 90 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | JP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 7.5 nV/sqrt Hz | 7.5 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 5.5 MHz | 5.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 200 fA | 200 fA | ||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 2 fA | 2 fA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Input: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Channel: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 760 uA | 760 uA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current ng Output bawat Channel: | 50 mA | 50 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Output: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 106.02 dB | 106.02 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | OPA376 | OPA376 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 2 V/us | 2 V/us | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 2500 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.2 V | 2.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Teknolohiya: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 134 dB | 134 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 5 uV | 5 uV | ||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,140 Maaaring Ipadala Agad | 3,245 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. |
12
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
