Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 926-LM27402MH/NOPB | 926-LM27402MHX/NOPB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | LM27402MH/NOPB | LM27402MHX/NOPB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Switching Controllers High Perf Sync Buck Cntrlr A 926-LM27402 A 926-LM27402MHX/NOPB | Switching Controllers High Perf Sync Buck Cntrlr A 926-LM27402 A 926-LM27402MH/NOPB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LM27402MH/NOPB Datasheet | LM27402MHX/NOPB Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit sa Pag-develop: | LM27402SQEVAL/NOPB | LM27402SQEVAL/NOPB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 95 % | 95 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Output: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ng Output: | 30 A | 30 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 600 mV to 18.6 V | 600 mV to 18.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | HTSSOP-16 | HTSSOP-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Switching Controllers | Switching Controllers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LM27402 | LM27402 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 92 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency ng Paglipat: | 200 kHz to 1.2 MHz | 200 kHz to 1.2 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 2,965 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
-
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: |
6
(na) Linggo Tinatayang oras ng paggawa sa pabrika.
|
6 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
