Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 946-MPQ2483ADQ-LF-Z | 946-MPQ2483ADQ-LF-P | |||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | MPQ2483ADQ-LF-Z | MPQ2483ADQ-LF-P | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | |||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | LED Lighting Driver ICs Industrial Grade, 2.5A/55V Prog Freq WLED Driver | LED Lighting Driver ICs Industrial Grade, 2. 5A/55V Prog Freq WL | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | MPQ2483ADQ-LF-Z Datasheet | MPQ2483ADQ-LF-P Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | |||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||
| Pag-dim: | Analog, PWM | Analog, PWM | |||||||||||||||||||||||||||||||||||||||
| Mga Feature: | PWM Dimming, Short Circuit and Thermal Protection | PWM Dimming, Short Circuit and Thermal Protection | |||||||||||||||||||||||||||||||||||||||
| Para Magamit sa: | White LEDs | White LEDs | |||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 4.5 V to 55 V | 4.5 V to 55 V | |||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Dami ng Channel: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||
| Dami ng Output: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||
| Frequency ng Pagpapatakbo: | 250 kHz | 250 kHz | |||||||||||||||||||||||||||||||||||||||
| Current ng Output: | 2.5 A | 2.5 A | |||||||||||||||||||||||||||||||||||||||
| Package / Case: | QFN-10 | QFN-10 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 2.5 W | 2.5 W | |||||||||||||||||||||||||||||||||||||||
| Produkto: | LED Drivers | LED Drivers | |||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | LED Lighting Drivers | LED Lighting Drivers | |||||||||||||||||||||||||||||||||||||||
| Series: | MPQ2483 | MPQ2483 | |||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 5000 | 500 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 1.5 mA | 1.5 mA | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 55 V | 55 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||
| Topology: | Buck, Buck-Boost | Buck, Buck-Boost | |||||||||||||||||||||||||||||||||||||||
| Uri: | Industrial, Automotive-Grade | Industrial, Automotive-Grade | |||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 865 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 18 (na) Linggo Tinatayang oras ng paggawa sa pabrika. | 22 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
|
|||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||||||||||||||||||||
