Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 579-PIC16F74T-I/L | 579-PIC16F74IL | |||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | PIC16F74T-I/L | PIC16F74-I/L | |||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Paglalarawan: | 8-bit Microcontrollers - MCU 7KB 192 RAM 33 I/O | 8-bit Microcontrollers - MCU 7KB 192 RAM 33 I/O | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | PIC16F74T-I/L Datasheet (PDF) | PIC16F74-I/L Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||
| Resolusyon ng ADC: | 8 bit | 8 bit | |||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Core: | PIC16 | PIC16 | |||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Bansang Pinagmulan: | TH | TH | |||||||||||||||||||||||||||
| Lapad ng Data Bus: | 8 bit | 8 bit | |||||||||||||||||||||||||||
| Laki ng Data RAM: | 192 B | 192 B | |||||||||||||||||||||||||||
| Laki ng Data ROM: | 192 B | 192 B | |||||||||||||||||||||||||||
| Uri ng Data ROM: | Flash | Flash | |||||||||||||||||||||||||||
| Uri ng Interface: | I2C, SPI, USART | I2C, SPI, USART | |||||||||||||||||||||||||||
| Maximum na Clock Frequency: | 20 MHz | 20 MHz | |||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | |||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Dami ng ADC Channel: | 8 Channel | 8 Channel | |||||||||||||||||||||||||||
| Dami ng I/O: | 33 I/O | 33 I/O | |||||||||||||||||||||||||||
| Dami ng Timer/Counter: | 3 Timer | 3 Timer | |||||||||||||||||||||||||||
| Package / Case: | PLCC-44 | PLCC-44 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Series ng Processor: | PIC16 | PIC16 | |||||||||||||||||||||||||||
| Produkto: | MCUs | MCUs | |||||||||||||||||||||||||||
| Uri ng Produkto: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||||||||
| Laki ng Memory ng Program: | 7 kB | 7 kB | |||||||||||||||||||||||||||
| Uri ng Memory ng Program: | Flash | Flash | |||||||||||||||||||||||||||
| Series: | PIC16(L)F7x | PIC16(L)F7x | |||||||||||||||||||||||||||
| Dami ng Standard Pack: | 500 | 27 | |||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 4 V | 4 V | |||||||||||||||||||||||||||
| Pangalang pangkalakal: | PIC | PIC | |||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||
| Stock: | 163 Maaaring Ipadala Agad | 173 Maaaring Ipadala Agad | |||||||||||||||||||||||||||
| Inoorder: |
0
|
0
|
|||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 6 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. |
6
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
|||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|
|||||||||||||||||||||||||||
