Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-SN74LS02DR | 595-SN74LS02D | ||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | SN74LS02DR | SN74LS02D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Logic Gates Quad 2-input Positiv e-NOR gates A 595-S A 595-SN74LS02D | Logic Gates Quad 2 Input | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN74LS02DR Datasheet | SN74LS02D Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | MY | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | US | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mataas na Antas na Output Current: | - 400 uA | - 400 uA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | LS | LS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Function: | NOR | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Logic: | 2-Input NOR | 2-Input NOR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mababang Antas na Output Current: | 8 mA | 8 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Gate: | 4 Gate | 4 Gate | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Input Line: | 8 Input | 8 Input | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Output Line: | 4 Output | 4 Output | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-14 | SOIC-14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Single-Function Gates | Single-Function Gates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Logic Gates | Logic Gates | ||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 10 ns | 10 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SN74LS02 | SN74LS02 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 2500 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.75 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 4,580 Maaaring Ipadala Agad | 369 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 6 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
