Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 576-047302.5YAT1L | 576-047302.5MAT1L | |||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | 047302.5YAT1L | 047302.5MAT1L | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Fuses with Leads - Through Hole 125V 2.5A PICO II SB TERM | Fuses with Leads - Through Hole 125V PICO II SB RoHS 2.5A | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 047302.5YAT1L Datasheet (PDF) | 047302.5MAT1L Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||
| Istilo ng Katawan: | Leaded Fuses | Leaded Fuses | |||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | PH | PH | |||||||||||||||||||||||||||||||||||||||
| Rating ng Current: | 2.5 A | 2.5 A | |||||||||||||||||||||||||||||||||||||||
| Diyametro: | 3.43 mm | 3.43 mm | |||||||||||||||||||||||||||||||||||||||
| Laki / Grupo ng Fuse: | PICO II | PICO II | |||||||||||||||||||||||||||||||||||||||
| Uri ng Fuse: | Time Delay / Slow Blow | Time Delay / Slow Blow | |||||||||||||||||||||||||||||||||||||||
| Istilo ng Indicator: | Without Indicator | Without Indicator | |||||||||||||||||||||||||||||||||||||||
| Haba: | 7.11 mm | 7.11 mm | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Ammo Pack | Ammo Pack | |||||||||||||||||||||||||||||||||||||||
| Produkto: | PCB Mount Fuses | PCB Mount Fuses | |||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | PCB Mount Fuse | PCB Mount Fuse | |||||||||||||||||||||||||||||||||||||||
| Series: | 473 | 473 | |||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 4000 | 1000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | |||||||||||||||||||||||||||||||||||||||
| Istilo ng Termination: | Axial | Axial | |||||||||||||||||||||||||||||||||||||||
| Pangalang pangkalakal: | PICO2 Slo-Blo | PICO2 Slo-Blo | |||||||||||||||||||||||||||||||||||||||
| Uri: | Specialty Fuses | Specialty Fuses | |||||||||||||||||||||||||||||||||||||||
| Rating ng Voltage AC: | 125 VAC | 125 VAC | |||||||||||||||||||||||||||||||||||||||
| Rating ng Voltage DC: | 125 VDC | 125 VDC | |||||||||||||||||||||||||||||||||||||||
| Interrupt Rating: | - | 50 A | |||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 1,069 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika. | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
|
|||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||||||||||||||||||||
