Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-CD4013BPWRE4 | 595-CD4013BPWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | CD4013BPWRE4 | CD4013BPWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Flip Flops Dual CMOS ALT 595-CD 4013BPWR ALT 595-CD ALT 595-CD4013BPWR | Flip Flops Dual CMOS A 595-CD40 13BPW A 595-CD4013B A 595-CD4013BPW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CD4013BPWRE4 Datasheet | CD4013BPWR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mataas na Antas na Output Current: | - 1.5 mA | - 1.5 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Input: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | 4000 | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Logic: | D-Type Flip-Flop | D-Type Flip-Flop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mababang Antas na Output Current: | 1.5 mA | 1.5 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Circuit: | 2 Circuit | 2 Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Input Line: | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Output Line: | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Output: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | TSSOP-14 | TSSOP-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Inverting/Non-Inverting | Inverting/Non-Inverting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Flip Flops | Flip Flops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 300 ns | 300 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CD4013B | CD4013B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3,808 Maaaring Ipadala Agad | 805 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
