Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-TL7700CPWG4 | 595-TL7700CPW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | TL7700CPWG4 | TL7700CPW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Supervisory Circuits Voltage Supervisor | Supervisory Circuits VOLTAGE SUPERVISOR A 595-TL7700CPWR A 59 A 595-TL7700CPWR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TL7700CPWG4 Datasheet | TL7700CPW Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Katumpakan: | 2 % | 2 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglipat sa Backup na Baterya: | No Backup | No Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manwal na Pag-reset: | No Manual Reset | No Manual Reset | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Sinusubaybayang Input: | 1 Input | 1 Input | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 1 mA | 600 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Output: | Active Low, Open Drain | Active Low, Open Drain | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Overvoltage Threshold: | 505 mV | 505 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | TSSOP-8 | TSSOP-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Supervisory Circuits | Supervisory Circuits | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagal ng Delay ng Pag-reset: | Programmable | Programmable | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TL7700 | TL7700 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 150 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 40 V | 40 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Threshold Voltage: | Adjustable | Adjustable | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri: | Voltage Supervisory | Voltage Supervisory | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Undervoltage Threshold: | 495 mV | 495 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mga Watchdog Timer: | No Watchdog | No Watchdog | |||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,954 Maaaring Ipadala Agad | 1,972 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | - | 6 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
