Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 579-PIC12F510-I/SN | 579-PIC12F510T-I/SN | ||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | PIC12F510-I/SN | PIC12F510T-I/SN | ||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Paglalarawan: | 8-bit Microcontrollers - MCU 1.5 KB 38 RAM 6 I/O Ind Temp SOIC8 | 8-bit Microcontrollers - MCU 1.5 KB 38 RAM 6 I/O Ind Temp SOIC8 | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | PIC12F510-I/SN Datasheet (PDF) | PIC12F510T-I/SN Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||
| Resolusyon ng ADC: | 8 bit | 8 bit | ||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||
| Core: | PIC12 | PIC12 | ||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | US | Not Available | ||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | TH | TH | ||||||||||||||||||||||||||||||
| Lapad ng Data Bus: | 8 bit | 8 bit | ||||||||||||||||||||||||||||||
| Laki ng Data RAM: | 38 B | 38 B | ||||||||||||||||||||||||||||||
| Uri ng Data RAM: | RAM | - | ||||||||||||||||||||||||||||||
| Maximum na Clock Frequency: | 8 MHz | 8 MHz | ||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | ||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Dami ng ADC Channel: | 3 Channel | 3 Channel | ||||||||||||||||||||||||||||||
| Dami ng I/O: | 6 I/O | 6 I/O | ||||||||||||||||||||||||||||||
| Dami ng Timer/Counter: | 1 Timer | 1 Timer | ||||||||||||||||||||||||||||||
| Package / Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||
| Series ng Processor: | PIC12F | PIC12F | ||||||||||||||||||||||||||||||
| Produkto: | MCUs | MCUs | ||||||||||||||||||||||||||||||
| Uri ng Produkto: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||
| Laki ng Memory ng Program: | 1.5 kB | 1.5 kB | ||||||||||||||||||||||||||||||
| Uri ng Memory ng Program: | Flash | Flash | ||||||||||||||||||||||||||||||
| Series: | PIC12F510 | PIC12F510 | ||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 100 | 3300 | ||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | ||||||||||||||||||||||||||||||
| Pangalang pangkalakal: | PIC | PIC | ||||||||||||||||||||||||||||||
| Mga Watchdog Timer: | Watchdog Timer | Watchdog Timer | ||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||
| Stock: | 1,391 Maaaring Ipadala Agad | 22,738 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 4 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | 7 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||
| Presyo: |
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
||||||||||||||||||||||||||||||
