Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-INA154U/2K5 | 595-INA154U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | INA154U/2K5 | INA154U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Differential Amplifiers Hi-Speed Precision A 595-INA154U A 595-I A 595-INA154U | Differential Amplifiers Hi-Speed Precision A 595-INA154U/2K5 A 5 A 595-INA154U/2K5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | INA154U/2K5 Datasheet | INA154U Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 3100 kHz | 3100 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Amplifier: | Differential | Differential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 80 dB | 80 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.05 % | 0.05 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | 1 V/V | 1 V/V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 3.1 MHz | 3.1 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Channel: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 2.4 mA | 2.4 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ng Output bawat Channel: | 60 mA | 60 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Differential Amplifiers | Differential Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Differential Amplifiers | Differential Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | INA154 | INA154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 14 V/us | 14 V/us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 2500 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 8 V | 8 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | - 25 V | - 25 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 100 uV | 100 uV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,204 Maaaring Ipadala Agad | 550 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
